Tuition AND FEES
| Amount | Payment Frequency | Due Date | |
|---|---|---|---|
| 1st Child Amount | $6,300.00 | Annually | No later than September 1st | 
| $3,150.00 | Semi- Annually | No later than September 1st and January 15th | |
| $630.00 | Monthly | 1st Day of Each Month . beginning September 1st through June 1#, unless accelerated payments are made. | |
| $315.00 | $315.00 Bi-Weekly | 1st and 15th Day of Each Month - beginning September 15 | |
| Tuition 2nd Child (5% discount) | $5.985.00 | Annually | No later than September 1st | 
| $2,992.00 | Semi- Annually | No later than September 1st and January 15th | |
| $598.50 | Monthly | 1st Day of Each Month . beginning September 1st through June 1#, unless accelerated payments are made. | |
| $299.25 | Bi-Weekly | 1st and 15th Day of Each Month - beginning September 15 | |
| Book/Activity Fee | $150.00 for Preschool. PreK and Kindergarten | ||
| S200.00 for 1# 6- grades | Annually | No later than September 1st | |
| Before Care | $3.00 | Daily | Due with Tuition (separate payments) | 
| $15.00 | Weekly | Due with Tuition (separate payments) | |
| After Care | $6.00 | Daily | Due with Tuition (separate payments) | 
| $30.00 | Weekly | Due with Tuition (separate payments) | |
| Before & After Care | S9.00 | Daily | Due with Tuition (separate payments) | 
| $45.00 | Weekly | Due with Tuition (separate payments) | 
